SAP的銷售薪酬 in United States範圍從T1職級每year$123K到T5職級每year$381K。 year薪酬套餐 in United States的中位數總計$260K。 查看SAP總薪酬套餐的基本薪資、股票和獎金明細。 最後更新: 2/20/2026
等級名稱 | 總額 | 底薪 | 股票 | 獎金 | 佣金 |
|---|---|---|---|---|---|
T1 | $123K | $116K | $1.4K | $5.7K | -- |
T2 | $117K | $85.5K | $1.8K | $9.7K | $20K |
T3 | $234K | $137K | $10.4K | $17.2K | $68.8K |
T4 | $343K | $195K | $26.5K | $16.5K | $105K |
公司 地點 | 日期 | 職級名稱 標籤 | 工作經驗年數 總計 / 在該公司 | 總薪酬 底薪 | 股票(年) | 獎金 | |
|---|---|---|---|---|
未找到薪資資料 See if there's H-1B data points | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
33.3%
年 1
33.3%
年 2
33.4%
年 3
在SAP,RSUs遵循3年歸屬時程:
33.3% 歸屬於 1st-年 (33.30% 每年)
33.3% 歸屬於 2nd-年 (33.30% 每年)
33.4% 歸屬於 3rd-年 (33.40% 每年)
20%
年 1
40%
年 2
40%
年 3
在SAP,RSUs遵循3年歸屬時程:
20% 歸屬於 1st-年 (20.00% 每年)
40% 歸屬於 2nd-年 (40.00% 每年)
40% 歸屬於 3rd-年 (40.00% 每年)
33%
年 1
33%
年 2
34%
年 3
在SAP,RSUs遵循3年歸屬時程:
33% 歸屬於 1st-年 (8.25% 每季)
33% 歸屬於 2nd-年 (8.25% 每季)
34% 歸屬於 3rd-年 (8.50% 每季)
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/sap/salaries/sales.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.