SAP的销售薪酬 in United States范围为T1每year$123K到T5每year$381K。 year薪酬待遇 in United States的中位数总计$260K。 查看SAP总薪酬包的基本工资、股权和奖金明细。 最后更新: 2/20/2026
级别名称 | 总计 | 基本工资 | 股票 | 奖金 | 佣金 |
|---|---|---|---|---|---|
T1 | $123K | $116K | $1.4K | $5.7K | -- |
T2 | $117K | $85.5K | $1.8K | $9.7K | $20K |
T3 | $234K | $137K | $10.4K | $17.2K | $68.8K |
T4 | $343K | $195K | $26.5K | $16.5K | $105K |
公司 地点 | 日期 | 级别名称 标签 | 工作经验年数 总计 / 在该公司 | 总薪酬 基本工资 | 股票(年) | 奖金 | |
|---|---|---|---|---|
未找到薪资信息 See if there's H-1B data points | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
33.3%
年 1
33.3%
年 2
33.4%
年 3
在SAP,RSUs需要遵循3年归属时间表:
33.3% 归属于 1st-年 (33.30% 每年)
33.3% 归属于 2nd-年 (33.30% 每年)
33.4% 归属于 3rd-年 (33.40% 每年)
20%
年 1
40%
年 2
40%
年 3
在SAP,RSUs需要遵循3年归属时间表:
20% 归属于 1st-年 (20.00% 每年)
40% 归属于 2nd-年 (40.00% 每年)
40% 归属于 3rd-年 (40.00% 每年)
33%
年 1
33%
年 2
34%
年 3
在SAP,RSUs需要遵循3年归属时间表:
33% 归属于 1st-年 (8.25% 每季度)
33% 归属于 2nd-年 (8.25% 每季度)
34% 归属于 3rd-年 (8.50% 每季度)
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/sap/salaries/sales.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.