La retribuzione Vendite in United States presso UiPath varia da $212K per year per L4 a $414K per year per L7. Il pacchetto retributivo mediano year in United States ammonta a $430K. Visualizza la ripartizione di stipendio base, azioni e bonus per i pacchetti retributivi totali di UiPath. Ultimo aggiornamento: 4/8/2026
Nome Livello | Totale | Base | Azioni | Bonus | Commissione |
|---|---|---|---|---|---|
L3 | $ -- | $ -- | $ -- | $ -- | -- |
L4 | $212K | $96.5K | $57.5K | $7.5K | $50K |
L5 | $ -- | $ -- | $ -- | $ -- | -- |
L6 | $ -- | $ -- | $ -- | $ -- | -- |
Azienda Posizione | Data | Nome Livello Etichetta | Anni di Esperienza Totale / In Azienda | Compenso Totale Base | Stock (anno) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
25%
ANNO 1
25%
ANNO 2
25%
ANNO 3
25%
ANNO 4
In UiPath, RSUs sono soggetti a un piano di maturazione di 4 anni:
25% matura nel 1st-ANNO (25.00% annuale)
25% matura nel 2nd-ANNO (2.08% mensile)
25% matura nel 3rd-ANNO (2.08% mensile)
25% matura nel 4th-ANNO (2.08% mensile)
Offerte in Evidenza
Aziende Correlate
Altre Risorse
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/uipath/salaries/sales.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.