Sales compensation in United States at Zillow ranges from $133K per year for P3 to $165K per year for P4. The median yearly compensation in United States package totals $147K. View the base salary, shares, and bonus breakdowns for Zillow's total compensation packages. Last updated: 5/20/2026
Level Name | Total | Base | Stock | Bonus | Commission |
|---|---|---|---|---|---|
P2 | $ -- | $ -- | $ -- | $ -- | -- |
P3 | $133K | $106K | $1.3K | $18.3K | $7.3K |
P4 | $165K | $127K | $27K | $10.8K | -- |
P5 | $ -- | $ -- | $ -- | $ -- | -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Zillow, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (6.25% quarterly)
25% vests in the 3rd-YR (6.25% quarterly)
25% vests in the 4th-YR (6.25% quarterly)
Zillow offers both RSU and Options (NQSO).
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Zillow, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (2.08% monthly)
25% vests in the 3rd-YR (2.08% monthly)
25% vests in the 4th-YR (2.08% monthly)
Zillow offers both RSU and Options (NQSO).
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Zillow, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (25.00% annually)
25% vests in the 3rd-YR (25.00% annually)
25% vests in the 4th-YR (25.00% annually)
Zillow offers both RSU and Options (NQSO).
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/zillow/salaries/sales.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.