Full-Stack Software Engineer compensation in India at Tech Mahindra ranges from $6.7K per year for U1 to $27.9K per year for U4. The median yearly compensation in India package totals $15.6K. View the base salary, stock, and bonus breakdowns for Tech Mahindra's total compensation packages. Last updated: 11/7/2025
Level Name | Total | Base | Stock () | Bonus |
|---|---|---|---|---|
U1Associate Software Engineer(Entry Level) | $6.7K | $6.7K | $0 | $0 |
U2Software Engineer | $11.8K | $11.1K | $0 | $707 |
U3Senior Software Engineer | $15.1K | $14.8K | $48 | $247 |
U4Team Lead | $27.9K | $27.9K | $0 | $0 |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
|---|---|---|---|
| No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources