Software Engineer compensation in Guadalajara Metropolitan Area at Oracle ranges from MX$420K per year for IC-1 to MX$1.3M per year for IC-4. The median yearly compensation in Guadalajara Metropolitan Area package totals MX$701K. View the base salary, stock, and bonus breakdowns for Oracle's total compensation packages. Last updated: 6/22/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC-1(Entry Level) | MX$420K | MX$370K | MX$27.5K | MX$22.5K |
IC-2Member of Technical Staff | MX$652K | MX$492K | MX$150K | MX$10.3K |
IC-3Senior MTS | MX$917K | MX$692K | MX$225K | MX$0 |
IC-4Principal MTS | MX$1.3M | MX$1.01M | MX$287K | MX$0 |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New TitleMachine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Systems Engineer
Research Scientist
Frontend Software Engineer
Data Engineer