Software Engineer compensation in Greater Hyderabad Area at Oracle ranges from ₹1.95M per year for IC-1 to ₹5.65M per year for IC-5. The median yearly compensation in Greater Hyderabad Area package totals ₹2.5M. View the base salary, stock, and bonus breakdowns for Oracle's total compensation packages. Last updated: 6/21/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC-1(Entry Level) | ₹1.95M | ₹1.4M | ₹481K | ₹65.2K |
IC-2Member of Technical Staff | ₹2.48M | ₹1.77M | ₹664K | ₹47.6K |
IC-3Senior MTS | ₹3.38M | ₹2.29M | ₹1.05M | ₹39.6K |
IC-4Principal MTS | ₹4.87M | ₹3.55M | ₹1.3M | ₹8.6K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New TitleMachine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Systems Engineer
Research Scientist
Frontend Software Engineer
Data Engineer