Account Manager compensation in United States at Kaseya totals $136K per year for Senior Sales. The median yearly compensation in United States package totals $100K. View the base salary, stock, and bonus breakdowns for Kaseya's total compensation packages. Last updated: 4/14/2026
Level Name | Total | Base | Stock () | Bonus | Commission |
|---|---|---|---|---|---|
Sales 1 | $ -- | $ -- | $ -- | $ -- | -- |
Sales 2 | $ -- | $ -- | $ -- | $ -- | -- |
Senior Sales | $136K | $90K | $0 | $6.3K | $40K |
Staff Sales 1 | $ -- | $ -- | $ -- | $ -- | -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/kaseya/salaries/sales/title/account-manager.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.