Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Analyst502(Entry Level) | $105K | $100K | $0 | $5K |
Associate601 | $129K | $116K | $0 | $13K |
Senior Associate602 | $144K | $135K | $0 | $9K |
Vice President603 | $200K | $169K | $357 | $31K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
0%
YR 1
50%
YR 2
50%
YR 3
At JPMorgan Chase, Main RSUs are subject to a 3-year vesting schedule:
0% vests in the 1st-year (0.00% annually)
50% vests in the 2nd-year (50.00% annually)
50% vests in the 3rd-year (50.00% annually)