Data Scientist compensation in Philadelphia Area at JPMorgan Chase ranges from $97.5K per year for 502 to $168K per year for 603. The median yearly compensation in Philadelphia Area package totals $125K. View the base salary, stock, and bonus breakdowns for JPMorgan Chase's total compensation packages. Last updated: 7/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Analyst502 | $97.5K | $95K | $0 | $2.5K |
Associate601 | $129K | $124K | $0 | $4.5K |
Senior Associate602 | $155K | $134K | $0 | $20.8K |
Vice President603 | $168K | $150K | $0 | $18.1K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
0%
YR 1
50%
YR 2
50%
YR 3
At JPMorgan Chase, RSUs are subject to a 3-year vesting schedule:
0% vests in the 1st-YR (0.00% annually)
50% vests in the 2nd-YR (50.00% annually)
50% vests in the 3rd-YR (50.00% annually)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources