Software Engineer compensation in India at Groww ranges from ₹2.05M per year for Software Engineer I to ₹5.82M per year for Software Engineer III. The median yearly compensation in India package totals ₹2.99M. View the base salary, stock, and bonus breakdowns for Groww's total compensation packages. Last updated: 6/20/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer I(Entry Level) | ₹2.05M | ₹1.86M | ₹118K | ₹70.3K |
Software Engineer II | ₹3.57M | ₹3.31M | ₹85.5K | ₹176K |
Software Engineer III | ₹5.82M | ₹4.82M | ₹631K | ₹367K |
Senior Software Engineer | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Groww, Stock/equity grants are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New Title