Amazon的銷售薪酬 in Germany範圍從L4職級每year€77.2K到L6職級每year€154K。 year薪酬套餐 in Germany的中位數總計€95.2K。 查看Amazon總薪酬套餐的基本薪資、股票和獎金明細。 最後更新: 5/20/2026
等級名稱 | 總額 | 底薪 | 股票 | 獎金 | 佣金 |
|---|---|---|---|---|---|
L4 | $89.3K | $62.8K | $8.7K | $2.6K | $15.2K |
L5 | $141K | $81.7K | $25.4K | $25K | $9.4K |
L6 | $178K | $111K | $31K | $22.9K | $13.2K |
L7 | $ -- | $ -- | $ -- | $ -- | -- |
公司 地點 | 日期 | 職級名稱 標籤 | 工作經驗年數 總計 / 在該公司 | 總薪酬 底薪 | 股票(年) | 獎金 | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
5%
年 1
15%
年 2
40%
年 3
40%
年 4
在Amazon,RSUs遵循4年歸屬時程:
5% 歸屬於 1st-年 (5.00% 每年)
15% 歸屬於 2nd-年 (15.00% 每年)
40% 歸屬於 3rd-年 (20.00% 每半年)
40% 歸屬於 4th-年 (20.00% 每半年)
Backloaded vesting schedule
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/amazon/salaries/sales/locations/germany.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.