Il pacchetto retributivo mediano Data Scientist in United States presso Audible ammonta a $240K per year. Visualizza la ripartizione di stipendio base, azioni e bonus per i pacchetti retributivi totali di Audible. Ultimo aggiornamento: 2/3/2026
Azienda Posizione | Data | Nome Livello Etichetta | Anni di Esperienza Totale / In Azienda | Compenso Totale Base | Stock (anno) | Bonus | |
|---|---|---|---|---|
Nessun stipendio trovato See if there's H-1B data points | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
5%
ANNO 1
15%
ANNO 2
40%
ANNO 3
40%
ANNO 4
In Audible, RSUs sono soggetti a un piano di maturazione di 4 anni:
5% matura nel 1st-ANNO (5.00% annuale)
15% matura nel 2nd-ANNO (15.00% annuale)
40% matura nel 3rd-ANNO (20.00% semestrale)
40% matura nel 4th-ANNO (20.00% semestrale)
25%
ANNO 1
35%
ANNO 2
40%
ANNO 3
In Audible, RSUs sono soggetti a un piano di maturazione di 3 anni:
25% matura nel 1st-ANNO (25.00% annuale)
35% matura nel 2nd-ANNO (35.00% annuale)
40% matura nel 3rd-ANNO (40.00% annuale)
Offerte in Evidenza
Aziende Correlate
Altre Risorse
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/audible/salaries/data-scientist.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.