Sala kjör in United States hjá UPS eru samtals $39.5K á year fyrir L1. Miðgildis yearleg kjör in United States eru samtals $70K. Skoðaðu sundurliðun grunnlauna, hlutabréfa og bónusa fyrir heildarlaun hjá UPS. Síðast uppfært: 2/20/2026
Nafn stigs | Samtals | Grunnlaun | Hlutabréf | Bónus | Þóknun |
|---|---|---|---|---|---|
L1Sales | $39.5K | $39.2K | $0 | $333 | -- |
L2 | $ -- | $ -- | $ -- | $ -- | -- |
L3Intermediate Sales | $ -- | $ -- | $ -- | $ -- | -- |
L4 | $ -- | $ -- | $ -- | $ -- | -- |
Fyrirtæki Staðsetning | Dagsetning | Starfsstig Merki | Ár reynsla Samtals / Hjá fyrirtæki | Heildarkjör Grunnlaun | Hlutabréf (ár) | Bónus | |
|---|---|---|---|---|
Engin laun fundust See if there's H-1B data points | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/ups/salaries/sales.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.