Ang Arkitekto ng Solusyon kompensasyon in United States sa Esri ay umabot ng $83.2K bawat year para sa L1. Tingnan ang base salary, stock, at bonus breakdown para sa mga total compensation package ng Esri. Huling na-update: 7/28/2026
Pangalan ng Level | Kabuuan | Base | Stock | Bonus |
|---|---|---|---|---|
L1Solution Architect I | $83.2K | $79.6K | $0 | $3.5K |
L2Solution Architect II | $ -- | $ -- | $ -- | $ -- |
L3Senior Solution Architect | $ -- | $ -- | $ -- | $ -- |
L4Principal Solution Architect | $ -- | $ -- | $ -- | $ -- |
Kumpanya Lokasyon | Petsa | Pangalan ng Antas Tag | Mga Taon ng Karanasan Kabuuan / Sa Kumpanya | Kabuuang Kabayaran Base | Stock (taon) | Bonus |
|---|---|---|---|
Featured na mga Trabaho
Kaugnay na mga Kumpanya
Iba pang Resources
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/esri/salaries/solution-architect.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.