Sales compensation in United Kingdom at Oracle ranges from £116K per year for IC-3 to £215K per year for IC-5. The median yearly compensation in United Kingdom package totals £191K. View the base salary, shares, and bonus breakdowns for Oracle's total compensation packages. Last updated: 4/10/2026
Level Name | Total | Base | Stock | Bonus | Commission |
|---|---|---|---|---|---|
IC-1 | $ -- | $ -- | $ -- | $ -- | -- |
IC-2 | $ -- | $ -- | $ -- | $ -- | -- |
IC-3 | $156K | $113K | $0 | $0 | $42.1K |
IC-4 | $179K | $98.8K | $0 | $30K | $50.3K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
40%
YR 1
30%
YR 2
20%
YR 3
10%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
40% vests in the 1st-YR (40.00% annually)
30% vests in the 2nd-YR (30.00% annually)
20% vests in the 3rd-YR (20.00% annually)
10% vests in the 4th-YR (10.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (25.00% annually)
25% vests in the 3rd-YR (25.00% annually)
25% vests in the 4th-YR (25.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (2.08% monthly)
25% vests in the 3rd-YR (2.08% monthly)
25% vests in the 4th-YR (2.08% monthly)
Included Titles
Submit New TitleFor LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/oracle/salaries/sales/locations/united-kingdom.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.