Salg kompensation in United States hos TransUnion udgør i alt $304K per year for L5. Median yearkompensationspakken in United States udgør i alt $300K. Se specifikation af grundløn, aktier og bonus for TransUnion's totale kompensationspakker. Sidst opdateret: 1/27/2026
Niveau Navn | Total | Grundløn | Aktier | Bonus | Provision |
|---|---|---|---|---|---|
L2 | $ -- | $ -- | $ -- | $ -- | -- |
L3 | $ -- | $ -- | $ -- | $ -- | -- |
L4 | $ -- | $ -- | $ -- | $ -- | -- |
L5 | $304K | $176K | $12.3K | $34K | $81.7K |
Virksomhed Placering | Dato | Niveaunavn Tag | Års Erfaring Total / I Virksomhed | Total Kompensation Grundløn | Aktier (år) | Bonus | |
|---|---|---|---|---|
Ingen lønninger fundet See if there's H-1B data points | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
Udvalgte jobs
Relaterede virksomheder
Andre ressourcer
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/transunion/salaries/sales.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.