Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L3Software Engineer I(Entry Level) | $136K | $114K | $16K | $5K |
L4Software Engineer II | $203K | $147K | $50K | $7K |
L5Software Engineer III | $297K | $183K | $96K | $18K |
L6Software Engineer IV | $414K | $200K | $172K | $42K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Qualtrics, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Featured Jobs
Related Companies
Other Resources