La compensació de Enginyer de Programari Backend in United States a OpenAI oscil·la entre $243K per year per a L2 i $868K per year per a L5. El paquet de compensació year mitjà in United States totalitza $545K. Visualitza el desglossament de salari base, accions i bonus dels paquets de compensació total de OpenAI. Última actualització: 12/13/2025
Nom del Nivell | Total | Base | Accions () | Bonus |
|---|---|---|---|---|
L2(Nivell d'Entrada) | $243K | $167K | $75K | $833 |
L3 | $ -- | $ -- | $ -- | $ -- |
L4 | $593K | $253K | $340K | $0 |
L5 | $868K | $318K | $550K | $0 |
(6/24/2023) Consulta la nostra última entrada del blog sobre com l'estructura PPU d'OpenAI funciona.
Empresa Ubicació | Data | Nom del Nivell Etiqueta | Anys d'Experiència Total / A l'Empresa | Compensació Total Base | Accions (any) | Bonus | |
|---|---|---|---|---|
| No s'han trobat salaris | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
25%
ANY 1
25%
ANY 2
25%
ANY 3
25%
ANY 4
A OpenAI, PPUs estan subjectes a un calendari d'adquisició de 4 anys:
25% s'adquireix en el 1st-ANY (25.00% anual)
25% s'adquireix en el 2nd-ANY (25.00% anual)
25% s'adquireix en el 3rd-ANY (25.00% anual)
25% s'adquireix en el 4th-ANY (25.00% anual)
PPU stands for Profit Participation Units. The foundation for PPUs are PIUs, which are a form of equity compensation, with heavily customizable terms, that are popular among startups backed by private equity investors.
25%
ANY 1
25%
ANY 2
25%
ANY 3
25%
ANY 4
A OpenAI, PPUs estan subjectes a un calendari d'adquisició de 4 anys:
25% s'adquireix en el 1st-ANY (25.00% anual)
25% s'adquireix en el 2nd-ANY (2.08% mensual)
25% s'adquireix en el 3rd-ANY (2.08% mensual)
25% s'adquireix en el 4th-ANY (2.08% mensual)
PPU stands for Profit Participation Units. The foundation for PPUs are PIUs, which are a form of equity compensation, with heavily customizable terms, that are popular among startups backed by private equity investors.
Feines destacades
Empreses relacionades
Altres recursos
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/openai/salaries/software-engineer/title/backend-software-engineer.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.