يبلغ إجمالي حزمة تعويض محلل بيانات in United States المتوسطة في Cruise $190K لكل year. عرض تفاصيل الراتب الأساسي والأسهم والمكافآت لحزم التعويض الإجمالي في Cruise. آخر تحديث: 3/24/2026
الشركة الموقع | التاريخ | اسم المستوى العلامة | سنوات الخبرة الإجمالي / في الشركة | إجمالي التعويضات الراتب الأساسي | الأسهم (سنويًا) | المكافأة | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
25%
سنة 1
25%
سنة 2
25%
سنة 3
25%
سنة 4
في Cruise، RSUs خاضعة لجدول استحقاق مدته 4 سنوات:
25% تستحق في 1st-سنة (25.00% سنوياً)
25% تستحق في 2nd-سنة (6.25% ربع سنوي)
25% تستحق في 3rd-سنة (6.25% ربع سنوي)
25% تستحق في 4th-سنة (6.25% ربع سنوي)
Cruise has a program called Recurring Liquidity Opportunity (RLO) to give employees liquidity on their private stock which is bought back by General Motors and other partners.
الوظائف المميزة
الشركات ذات الصلة
موارد أخرى
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/cruise/salaries/data-analyst.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.