Wayfair的销售薪酬 in United States,L4每year总计$227K。 year薪酬待遇 in United States的中位数总计$101K。 查看Wayfair总薪酬包的基本工资、股权和奖金明细。 最后更新: 5/11/2026
级别名称 | 总计 | 基本工资 | 股票 | 奖金 | 佣金 |
|---|---|---|---|---|---|
L2 | $ -- | $ -- | $ -- | $ -- | -- |
L3 | $ -- | $ -- | $ -- | $ -- | -- |
L4 | $227K | $158K | $69K | $0 | -- |
L5 | $ -- | $ -- | $ -- | $ -- | -- |
公司 地点 | 日期 | 级别名称 标签 | 工作经验年数 总计 / 在该公司 | 总薪酬 基本工资 | 股票(年) | 奖金 | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
25%
年 1
25%
年 2
25%
年 3
25%
年 4
在Wayfair,RSUs需要遵循4年归属时间表:
25% 归属于 1st-年 (6.25% 每季度)
25% 归属于 2nd-年 (6.25% 每季度)
25% 归属于 3rd-年 (6.25% 每季度)
25% 归属于 4th-年 (6.25% 每季度)
Employees may get more RSU grants if they get promoted.
50%
年 1
50%
年 2
在Wayfair,RSUs需要遵循2年归属时间表:
50% 归属于 1st-年 (50.00% 每年)
50% 归属于 2nd-年 (12.50% 每季度)
Employees may get more RSU grants if they get promoted.
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/wayfair/salaries/sales.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.