Aarin isanpada Atúpalẹ̀ Ààbò Kọ̀ǹpútà package ni Indeed jẹ $247K fun year. Wo ipilẹ osu, ọja, ati ere pipin fun apapọ isanpada Indeed. Igba ti a fi sọtun: 2/2/2026
Ilé-iṣẹ́ Ibùdó | Ọjọ́ | Orúkọ Ìpele Àmì-ìdámọ̀ | Àwọn Ọdún Ìrírí Àpapọ̀ / Nínú Ilé-iṣẹ́ | Àpapọ̀ Owó-ìsan Ìpìlẹ̀ | Owó-ìtọkà (ọdún) | Owó-ẹ̀bùn | |
|---|---|---|---|---|
Kò sí owó-iṣẹ́ tí a rí See if there's H-1B data points | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
25%
OD 1
25%
OD 2
25%
OD 3
25%
OD 4
Ni Indeed, RSUs wa labẹ eto igba gbigba ọdun 4:
25% gbigba ni 1st-OD (25.00% lodun lodun)
25% gbigba ni 2nd-OD (6.25% ni mẹta mẹta oṣu)
25% gbigba ni 3rd-OD (6.25% ni mẹta mẹta oṣu)
25% gbigba ni 4th-OD (6.25% ni mẹta mẹta oṣu)
RSU at Indeed are stock shares of the parent company, Recruit Holdings. The alternate schedule is for Canada, the primary schedule is for all other countries.
33.3%
OD 1
33.3%
OD 2
33.4%
OD 3
Ni Indeed, RSUs wa labẹ eto igba gbigba ọdun 3:
33.3% gbigba ni 1st-OD (33.30% lodun lodun)
33.3% gbigba ni 2nd-OD (8.32% ni mẹta mẹta oṣu)
33.4% gbigba ni 3rd-OD (8.35% ni mẹta mẹta oṣu)
RSU at Indeed are stock shares of the parent company, Recruit Holdings. The alternate schedule is for Canada, the primary schedule is for all other countries.
Awon Iṣẹ Ti A Ṣe Afihan
Awon Ile-iṣẹ Ti O Jọmọ
Awon Ohun-elo Miiran
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/indeed/salaries/security-analyst.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.