₫869,187,000
Median Total Comp

Median Total Comp
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
1:1 Salary Negotiation
Get paid, Not played. We've helped people like you get $30k+ (sometimes $300k+) increases.
Resume Review
Stop applying to jobs. Get recruiters to chase you instead.
Level up with Exponent's PM interview course
Exponent is helping thousands of product managers ace interviews at FAANG companies–check out their courses, sample interview questions, 1-1 coaching, and mock interviews.
What is the salary of a Product Manager in Hanoi, Vietnam?
The average total compensation of a Product Manager in Hanoi, Vietnam is ₫869,187,000.
What is the minimum salary of a Product Manager in Hanoi, Vietnam?
While there is no minimum salary for a Product Manager in Hanoi, Vietnam, the average total compensation is ₫869,187,000.
What company pays the most for a Product Manager in Hanoi, Vietnam?
The highest paying company for a Product Manager in Hanoi, Vietnam is Microsoft with an average total compensation of ₫3,809,390,343.
How can I negotiate a higher Product Manager salary in Hanoi, Vietnam?
To negotiate a higher Product Manager salary in Hanoi, Vietnam, research local market rates, understand cost of living factors, and leverage competing offers. <a href="/services/?ref=faq_jobfamily_location" target="_blank">Professional negotiation services</a> can help you navigate the process and often secure $50K+ more in total compensation.
I have a different question
Was this page helpful?
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /t/product-manager/locations/hanoi-vnm.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.