IDR 114,451,534
Median Total Comp

Median Total Comp
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
1:1 Salary Negotiation
Get paid, Not played. We've helped people like you get $30k+ (sometimes $300k+) increases.
Resume Review
Stop applying to jobs. Get recruiters to chase you instead.
What is the salary of a Graphic Designer in Jakarta, Indonesia?
The average total compensation of a Graphic Designer in Jakarta, Indonesia is IDR 114,451,534.
What is the minimum salary of a Graphic Designer in Jakarta, Indonesia?
While there is no minimum salary for a Graphic Designer in Jakarta, Indonesia, the average total compensation is IDR 114,451,534.
How can I negotiate a higher Graphic Designer salary in Jakarta, Indonesia?
To negotiate a higher Graphic Designer salary in Jakarta, Indonesia, research local market rates, understand cost of living factors, and leverage competing offers. <a href="/services/?ref=faq_jobfamily_location" target="_blank">Professional negotiation services</a> can help you navigate the process and often secure $50K+ more in total compensation.
I have a different question
Was this page helpful?
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /t/graphic-designer/locations/jakarta-idn.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.