Mediana pakietu wynagrodzeń Barista in United States w Starbucks wynosi łącznie $31.2K na year. Zobacz podział wynagrodzenia podstawowego, akcji i premii dla pakietów całkowitego wynagrodzenia w Starbucks. Ostatnia aktualizacja: 5/17/2026
Firma Lokalizacja | Data | Nazwa poziomu Tag | Lata doświadczenia Łącznie / W firmie | Całkowite wynagrodzenie Podstawa | Akcje (rok) | Premia | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
50%
ROK 1
50%
ROK 2
W Starbucks, RSUs podlegają 2-letniemu harmonogramowi nabywania uprawnień:
50% nabywa się w 1st-ROK (50.00% rocznie)
50% nabywa się w 2nd-ROK (50.00% rocznie)
Have Bean Stock, the equity reward program (RSUs) and S.I.P., the Stock Investment Plan that Starbucks offers to partners to buy stock at a discounted price.
Wyróżnione oferty pracy
Powiązane firmy
Inne zasoby
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/starbucks/salaries/barista.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.