Ang Bakend na Sopwer na Inhinyero kompensasyon in United States sa OpenAI ay mula $243K bawat year para sa L2 hanggang $868K bawat year para sa L5. Ang median na yearng kompensasyon in United States package ay umabot sa $545K. Tingnan ang basic salary, stock, at bonus breakdowns para sa mga kabuuang kompensasyon package ng OpenAI. Huling na-update: 12/13/2025
Pangalan ng Antas | Kabuuan | Base | Stock () | Bonus |
|---|---|---|---|---|
L2(Entry Level) | $243K | $167K | $75K | $833 |
L3 | $ -- | $ -- | $ -- | $ -- |
L4 | $593K | $253K | $340K | $0 |
L5 | $868K | $318K | $550K | $0 |
(6/24/2023) Suriin ang aming pinakabagong blog post tungkol sa kung paano gumagana ang PPU structure ng OpenAI .
Kumpanya Lokasyon | Petsa | Pangalan ng Antas Tag | Mga Taon ng Karanasan Kabuuan / Sa Kumpanya | Kabuuang Kompensasyon Base | Stock (taon) | Bonus | |
|---|---|---|---|---|
| Walang nahanap na sahod | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
25%
TAON 1
25%
TAON 2
25%
TAON 3
25%
TAON 4
Sa OpenAI, ang PPUs ay sumusunod sa 4-taong iskedyul ng vesting:
25% nag-vest sa 1st-TAON (25.00% taunan)
25% nag-vest sa 2nd-TAON (25.00% taunan)
25% nag-vest sa 3rd-TAON (25.00% taunan)
25% nag-vest sa 4th-TAON (25.00% taunan)
PPU stands for Profit Participation Units. The foundation for PPUs are PIUs, which are a form of equity compensation, with heavily customizable terms, that are popular among startups backed by private equity investors.
25%
TAON 1
25%
TAON 2
25%
TAON 3
25%
TAON 4
Sa OpenAI, ang PPUs ay sumusunod sa 4-taong iskedyul ng vesting:
25% nag-vest sa 1st-TAON (25.00% taunan)
25% nag-vest sa 2nd-TAON (2.08% buwanang)
25% nag-vest sa 3rd-TAON (2.08% buwanang)
25% nag-vest sa 4th-TAON (2.08% buwanang)
PPU stands for Profit Participation Units. The foundation for PPUs are PIUs, which are a form of equity compensation, with heavily customizable terms, that are popular among startups backed by private equity investors.
Itinampok na Trabaho
Kaugnay na mga Kumpanya
Iba pang Resources
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/openai/salaries/software-engineer/title/backend-software-engineer.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.