The median Data Scientist compensation in United States package at The New York Times Company totals $157K per year. View the base salary, shares, and bonus breakdowns for The New York Times Company's total compensation packages. Last updated: 5/21/2026
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
33.3%
YR 1
33.3%
YR 2
33.4%
YR 3
At The New York Times Company, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-YR (33.30% annually)
33.3% vests in the 2nd-YR (33.30% annually)
33.4% vests in the 3rd-YR (33.40% annually)
Featured Jobs
Related Companies
Other Resources
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/the-new-york-times-company/salaries/data-scientist.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.