The median UX Designer compensation in India package at MakeMyTrip totals ₹2.38M per year. View the base salary, shares, and bonus breakdowns for MakeMyTrip's total compensation packages. Last updated: 4/26/2026
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
10%
YR 1
20%
YR 2
30%
YR 3
40%
YR 4
At MakeMyTrip, RSUs are subject to a 4-year vesting schedule:
10% vests in the 1st-YR (10.00% annually)
20% vests in the 2nd-YR (20.00% annually)
30% vests in the 3rd-YR (30.00% annually)
40% vests in the 4th-YR (40.00% annually)
Featured Jobs
Related Companies
Other Resources
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/makemytrip/salaries/product-designer/title/ux-designer.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.