Software Engineer compensation in India at InMobi ranges from ₹2.4M per year for SDE I to ₹10.26M per year for Staff Engineer I. The median yearly compensation in India package totals ₹4.73M. View the base salary, stock, and bonus breakdowns for InMobi's total compensation packages. Last updated: 6/13/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
SDE I(Entry Level) | ₹2.38M | ₹2.24M | ₹70.9K | ₹74K |
SDE II | ₹4.06M | ₹3.76M | ₹228K | ₹67K |
SDE III | ₹5.38M | ₹4.85M | ₹439K | ₹88.8K |
SDE IV | ₹7.45M | ₹6.21M | ₹1.14M | ₹103K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At InMobi, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (1.19% per period)
25% vests in the 4th-year (2.08% monthly)