₹2,462,148
Median Total Comp
Median Total Comp
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
1:1 Salary Negotiation
Get paid, Not played. We’ve helped people like you get $30k+ (sometimes $300k+) increases.
Resume Review
Stop applying to jobs. Get recruiters to chase you instead.
What is the salary of a Data Scientist in Greater Noida, India?
The average total compensation of a Data Scientist in Greater Noida, India is ₹2,462,148.
What is the minimum salary of a Data Scientist in Greater Noida, India?
While there is no minimum salary for a Data Scientist in Greater Noida, India, the average total compensation is ₹2,462,148.
What company pays the most for a Data Scientist in Greater Noida, India?
The highest paying company for a Data Scientist in Greater Noida, India is Expedia with an average total compensation of ₹11,970,108.
I have a different question
Was this page helpful?