| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | $91,000 84K | 0 | N/A | ||
| 2 | SDE II | $87,000 70K | 10K | N/A | |
| 3 | L2 | $83,600 76K | 0 | N/A | |
| 4 | $80,000 80K | 0 | N/A | ||
| 5 | L2 | $75,000 75K | 0 | N/A | |
| 6 | Senior Software Engineer | $70,800 71K | 0 | N/A | |
| 7 | Senior Software Engineer | $70,000 70K | 0 | N/A | |
| 8 | L2 | $68,157 60K | 8K | N/A | |
| 9 | Senior | $67,253 40K | 28K | N/A | |
| 10 | IC2 | $65,650 55K | 11K | N/A | |
| 11 | L3 | $64,758 65K | 0 | N/A | |
| 12 | Middle | $60,000 60K | 0 | N/A | |
| 13 | Software Engineer 4 | $58,326 52K | 0 | N/A | |
| 14 | P3 | $57,200 52K | 0 | N/A | |
| 15 | L5 | $49,887 50K | 0 | N/A | |
| 16 | P3 | $49,756 44K | 5.3K | N/A | |
| 17 | Middle | $48,500 48K | 0 | 500 | |
| 18 | L3 | $48,000 48K | 0 | N/A | |
| 19 | Senior | $47,816 44K | 0 | N/A | |
| 20 | L3 | $46,795 41K | 0 | N/A | |
| 21 | Lead BackEnd Engineer | $45,360 45K | 0 | N/A | |
| 22 | Principal | $44,000 44K | 0 | N/A | |
| 23 | M3 | $43,756 44K | 0 | N/A | |
| 24 | ASIL Mğhendis | $42,285 42K | 0 | N/A | |
| 25 | L3 | $42,000 42K | 0 | N/A | |
| 26 | L3 | $40,644 41K | 0 | N/A | |
| 27 | IC3 | $40,132 40K | 508 | N/A | |
| 28 | L3 | $40,000 40K | 0 | N/A | |
| 29 | L3 | $39,600 40K | 0 | N/A | |
| 30 | L2 | $39,528 40K | 0 | N/A | |
| 31 | Senior | $38,486 38K | 0 | N/A | |
| 32 | Team Leader | $37,830 38K | 0 | N/A | |
| 33 | Senior Software Engineer | $36,538 37K | 0 | N/A | |
| 34 | $35,911 36K | 0 | N/A | ||
| 35 | Senior Software Engineer | $34,560 32K | 0 | N/A | |
| 36 | L2 | $34,551 35K | 0 | N/A | |
| 37 | L4 | $33,653 31K | 0 | N/A | |
| 38 | T7 | $33,523 34K | 0 | N/A | |
| 39 | L2 | $33,435 33K | 0 | N/A | |
| 40 | SDE I | $33,387 33K | 0 | N/A | |
| 41 | BE2 | $33,213 33K | 0 | N/A | |
| 42 | L1 | $33,149 33K | 0 | N/A | |
| 43 | L3 | $32,450 32K | 450 | N/A | |
| 44 | Senior | $31,795 32K | 0 | N/A | |
| 45 | L3 | $31,200 31K | 0 | N/A | |
| 46 | Senior | $30,480 30K | 0 | N/A | |
| 47 | L3 | $30,000 30K | 0 | N/A | |
| 48 | L1 | $29,941 24K | 0 | N/A | |
| 49 | L3 | $29,502 30K | 0 | N/A | |
| 50 | L1 | $28,149 28K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.