| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Lead Engineer | $326,441 181K | 145K | N/A | |
| 2 | L4 | $286,847 127K | 159K | N/A | |
| 3 | L5 | $276,976 144K | 111K | N/A | |
| 4 | L4 | $267,787 152K | 115K | N/A | |
| 5 | L7 | $208,253 132K | 77K | N/A | |
| 6 | Team Lead | $194,728 183K | 0 | N/A | |
| 7 | L6 SDM | $188,662 136K | 53K | N/A | |
| 8 | $188,302 125K | 38K | N/A | ||
| 9 | T5 | $185,000 150K | 35K | N/A | |
| 10 | Manager II | $184,002 141K | 43K | N/A | |
| 11 | Corporate | $182,188 155K | 0 | N/A | |
| 12 | M1 | $179,778 147K | 33K | N/A | |
| 13 | T4 | $176,990 130K | 24K | N/A | |
| 14 | L5 | $175,000 130K | 30K | N/A | |
| 15 | L3 | $173,993 157K | 0 | N/A | |
| 16 | Manager | $172,266 121K | 40K | N/A | |
| 17 | M2 | $170,788 149K | 0 | N/A | |
| 18 | IC1 | $170,063 135K | 35K | N/A | |
| 19 | B3 | $170,000 130K | 0 | N/A | |
| 20 | Grade 9 | $170,000 110K | 30K | N/A | |
| 21 | L2 | $165,000 150K | 0 | N/A | |
| 22 | L7 | $163,219 137K | 26K | N/A | |
| 23 | L5B | $161,996 162K | 0 | N/A | |
| 24 | L3 | $155,780 156K | 0 | N/A | |
| 25 | L3 | $152,942 123K | 30K | N/A | |
| 26 | Manager | $151,213 151K | 0 | N/A | |
| 27 | $145,913 146K | 0 | N/A | ||
| 28 | C8 | $145,230 145K | 0 | N/A | |
| 29 | L6 | $145,070 114K | 31K | N/A | |
| 30 | L6 | $142,770 121K | 22K | N/A | |
| 31 | M2 | $142,000 102K | 20K | N/A | |
| 32 | IC3 | $137,074 108K | 7.6K | N/A | |
| 33 | Engineering Manager | $135,771 136K | 0 | N/A | |
| 34 | Engineering Manager II | $134,469 134K | 0 | N/A | |
| 35 | 13 | $134,163 103K | 16K | N/A | |
| 36 | SL1 | $132,414 132K | 0 | N/A | |
| 37 | Vice President | $132,378 132K | 0 | N/A | |
| 38 | L10 | $131,000 114K | 0 | N/A | |
| 39 | $130,821 120K | 11K | N/A | ||
| 40 | $130,173 130K | 0 | N/A | ||
| 41 | $129,978 124K | 0 | N/A | ||
| 42 | L6 | $127,918 118K | 10K | N/A | |
| 43 | 11 | $127,328 127K | 0 | N/A | |
| 44 | VP | $126,678 116K | 0 | N/A | |
| 45 | $126,652 105K | 0 | N/A | ||
| 46 | Senior Manager | $126,017 115K | 0 | N/A | |
| 47 | Senior Lead | $125,965 97K | 0 | N/A | |
| 48 | $124,894 114K | 0 | N/A | ||
| 49 | $124,331 124K | 0 | N/A | ||
| 50 | $123,282 123K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.