Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | Senior Principal SWE | $776,000.00 258K | 450K | N/A |
2 | L6 | $763,000.00 220K | 497K | N/A | |
3 | L7 | $710,000.00 260K | 450K | N/A | |
4 | ![]() | Senior Staff Software Engineer | $650,000.00 265K | 300K | N/A |
5 | ![]() | G10 | $650,000.00 265K | 300K | N/A |
6 | ![]() | L4 | $649,000.00 259K | 340K | N/A |
7 | ![]() | IC6 | $634,000.00 207K | 400K | N/A |
8 | ![]() | L6 | $610,000.00 245K | 267K | N/A |
9 | ![]() | L6 | $600,000.00 270K | 330K | N/A |
10 | ![]() | IC5 | $590,000.00 294K | 296K | N/A |
11 | ![]() | E6 | $585,000.00 240K | 275K | N/A |
12 | ![]() | IC5 | $569,000.00 235K | 275K | N/A |
13 | L6 | $567,500.00 250K | 280K | N/A | |
14 | L6 | $562,000.00 260K | 250K | N/A | |
15 | ![]() | E6 | $550,000.00 230K | 320K | N/A |
16 | ![]() | L5 | $550,000.00 220K | 300K | N/A |
17 | ![]() | Staff Software Engineer | $537,000.00 239K | 253K | N/A |
18 | ![]() | T6 | $525,000.00 225K | 300K | N/A |
19 | ![]() | 3-1 | $516,375.00 290K | 141K | N/A |
20 | ![]() | L4 | $505,000.00 245K | 260K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.