| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L6 | $1,029,500 280K | 750K | N/A | |
| 2 | L5 | $892,000 342K | 550K | N/A | |
| 3 | Staff Software Engineer | $810,000 260K | 550K | N/A | |
| 4 | ICB 6 | $810,000 250K | 500K | N/A | |
| 5 | L5 | $790,000 315K | 475K | N/A | |
| 6 | IC4 | $782,000 250K | 500K | N/A | |
| 7 | L5 | $777,500 323K | 369K | N/A | |
| 8 | L6 | $750,000 750K | 0 | N/A | |
| 9 | Staff Software Engineer | $735,000 260K | 430K | N/A | |
| 10 | Senior Staff Software Engineer | $725,000 310K | 350K | N/A | |
| 11 | E6 | $705,000 275K | 375K | N/A | |
| 12 | E6 | $685,000 300K | 385K | N/A | |
| 13 | G10 | $675,000 240K | 375K | N/A | |
| 14 | P6 | $673,000 285K | 350K | N/A | |
| 15 | L6 | $672,000 280K | 336K | N/A | |
| 16 | IC16 | $670,000 250K | 420K | N/A | |
| 17 | IC6 | $670,000 270K | 400K | N/A | |
| 18 | Level 7 | $663,000 320K | 322K | N/A | |
| 19 | L6a | $660,000 310K | 350K | N/A | |
| 20 | L7 | $660,000 260K | 400K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.