| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L8 | $260,115 145K | 115K | N/A | |
| 2 | Senior Staff Software Engineer | $224,689 118K | 89K | N/A | |
| 3 | L6 | $223,016 94K | 110K | N/A | |
| 4 | P60 | $215,437 121K | 73K | N/A | |
| 5 | ICB 6 | $212,597 84K | 99K | N/A | |
| 6 | IC6 | $211,514 110K | 85K | N/A | |
| 7 | L6-II | $190,726 113K | 41K | N/A | |
| 8 | Staff Software Engineer | $184,460 98K | 66K | N/A | |
| 9 | ICT5 | $178,882 87K | 92K | N/A | |
| 10 | Principal MTS | $171,418 107K | 43K | N/A | |
| 11 | Architect | $161,836 120K | 42K | N/A | |
| 12 | L9 | $155,473 108K | 48K | N/A | |
| 13 | Principal SDE | $153,300 85K | 51K | N/A | |
| 14 | Staff Engineer | $144,572 86K | 59K | N/A | |
| 15 | Senior Staff Software Engineer | $141,634 128K | 14K | N/A | |
| 16 | Principal SWE | $139,322 86K | 33K | N/A | |
| 17 | N | $137,034 99K | 38K | N/A | |
| 18 | IC5 | $135,594 80K | 55K | N/A | |
| 19 | L5 | $133,377 91K | 33K | N/A | |
| 20 | Software Engineer 5 | $131,792 82K | 33K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.