| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Senior Software Engineer | $570,000 320K | 250K | N/A | |
| 2 | L4 | $450,000 200K | 0 | N/A | |
| 3 | ICB 4 | $429,000 179K | 250K | N/A | |
| 4 | L4 | $399,625 189K | 187K | N/A | |
| 5 | IC3 | $366,667 240K | 127K | N/A | |
| 6 | L4 | $362,500 230K | 133K | N/A | |
| 7 | L4 | $350,000 230K | 120K | N/A | |
| 8 | L2 | $350,000 250K | 0 | N/A | |
| 9 | L2 | $350,000 200K | 0 | N/A | |
| 10 | L4 | $339,500 190K | 138K | N/A | |
| 11 | IC2 | $336,000 210K | 105K | N/A | |
| 12 | L3 | $335,000 210K | 125K | N/A | |
| 13 | Senior Software Engineer | $333,750 200K | 100K | N/A | |
| 14 | E4 | $325,661 179K | 147K | N/A | |
| 15 | L2 | $320,000 190K | 100K | N/A | |
| 16 | L4 | $320,000 320K | 0 | N/A | |
| 17 | L4 | $320,000 200K | 120K | N/A | |
| 18 | L4 | $319,000 200K | 84K | N/A | |
| 19 | L4 | $316,875 215K | 100K | N/A | |
| 20 | L2 | $316,000 206K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.