| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Software Engineer 3 | $53,685 33K | 18K | N/A | |
| 2 | 62 | $53,544 40K | 13K | N/A | |
| 3 | Lead Software Engineer | $40,699 34K | 3.5K | N/A | |
| 4 | Software Engineer II | $34,330 34K | 0 | N/A | |
| 5 | Software Engineer 2 | $33,931 34K | 0 | N/A | |
| 6 | IC-3 | $33,230 22K | 11K | N/A | |
| 7 | LR8 | $31,771 29K | 0 | N/A | |
| 8 | 66 | $30,743 26K | 5K | N/A | |
| 9 | Staff Engineer | $25,883 24K | 0 | N/A | |
| 10 | GL27 | $23,818 21K | 0 | N/A | |
| 11 | P3 | $22,515 21K | 0 | N/A | |
| 12 | Senior Software Engineer | $21,960 20K | 0 | N/A | |
| 13 | L3 | $20,781 21K | 0 | N/A | |
| 14 | JG8 | $16,122 14K | 0 | N/A | |
| 15 | Software Engineer Analyst | $12,100 9.8K | 0 | N/A | |
| 16 | C2 | $11,713 12K | 0 | N/A | |
| 17 | L2 | $10,738 11K | 0 | N/A | |
| 18 | Senior Software Engineer | $10,106 10K | 0 | N/A | |
| 19 | L2 | $7,080 7.1K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.