| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | ICB 4 | $476,000 186K | 250K | N/A | |
| 2 | E4 | $350,950 161K | 157K | N/A | |
| 3 | SDE II | $258,000 158K | 100K | N/A | |
| 4 | L4 | $249,000 169K | 40K | N/A | |
| 5 | MTS 3 | $210,000 190K | 20K | N/A | |
| 6 | Senior Software Engineer I | $210,000 170K | 0 | N/A | |
| 7 | CL6 | $191,500 139K | 40K | N/A | |
| 8 | Software Engineer III | $187,250 160K | 27K | N/A | |
| 9 | P3 | $184,500 157K | 28K | N/A | |
| 10 | IC-3 | $179,500 145K | 35K | N/A | |
| 11 | SDE II | $174,000 125K | 25K | N/A | |
| 12 | P3 | $171,400 127K | 25K | N/A | |
| 13 | Senior Software Eng | $170,000 162K | 0 | N/A | |
| 14 | Software Engineer 2 | $166,750 150K | 17K | N/A | |
| 15 | L3 | $158,000 140K | 7K | N/A | |
| 16 | Engineer | $156,000 127K | 10K | N/A | |
| 17 | Software Engineer III | $155,500 142K | 1.5K | N/A | |
| 18 | L3 | $155,000 141K | 0 | N/A | |
| 19 | L3 | $155,000 155K | 0 | N/A | |
| 20 | Senior Research Engineer | $150,000 150K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.