| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Lead Software Engineer | $746,404 320K | 426K | N/A | |
| 2 | ICB 5 | $666,000 224K | 375K | N/A | |
| 3 | L4 | $630,000 230K | 400K | N/A | |
| 4 | L4 | $605,000 255K | 350K | N/A | |
| 5 | L5 | $600,000 250K | 350K | N/A | |
| 6 | Software Engineer | $550,000 300K | 0 | N/A | |
| 7 | L3 | $543,750 300K | 0 | N/A | |
| 8 | Senior SWE II | $540,000 200K | 300K | N/A | |
| 9 | IC3 | $530,000 220K | 310K | N/A | |
| 10 | L5 | $505,000 505K | 0 | N/A | |
| 11 | L6-I | $504,000 214K | 20K | N/A | |
| 12 | L5 | $500,000 260K | 240K | N/A | |
| 13 | IC4 | $490,000 270K | 220K | N/A | |
| 14 | IC5 | $487,000 250K | 237K | N/A | |
| 15 | L6 | $486,992 210K | 277K | N/A | |
| 16 | Staff Software Engineer | $485,000 250K | 200K | N/A | |
| 17 | P5 | $475,000 220K | 220K | N/A | |
| 18 | L3 | $470,000 220K | 250K | N/A | |
| 19 | L5 | $466,480 261K | 205K | N/A | |
| 20 | Senior Software Engineer | $466,250 240K | 175K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.