| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | SDE III | $156,917 111K | 46K | N/A | |
| 2 | Engineer III | $134,157 50K | 84K | N/A | |
| 3 | L5 | $130,464 88K | 27K | N/A | |
| 4 | L5 | $122,387 98K | 24K | N/A | |
| 5 | Software Engineer 4 | $111,210 68K | 36K | N/A | |
| 6 | Senior Software Engineer | $108,193 108K | 0 | N/A | |
| 7 | Senior Software Engineer | $96,698 48K | 49K | N/A | |
| 8 | Senior Software Engineer | $93,600 94K | 0 | N/A | |
| 9 | 64 | $92,236 53K | 39K | N/A | |
| 10 | Grade 8 | $79,864 67K | 8.4K | N/A | |
| 11 | Software Engineer 4 | $78,800 74K | 0 | N/A | |
| 12 | L4 | $67,976 68K | 0 | N/A | |
| 13 | Advisory Engineer | $67,200 67K | 0 | N/A | |
| 14 | Senior Software Engineer | $54,637 55K | 0 | N/A | |
| 15 | IC-4 | $48,039 48K | 0 | N/A | |
| 16 | Senior Software Engineer | $45,015 42K | 0 | N/A | |
| 17 | JG9 | $43,981 43K | 1.4K | N/A | |
| 18 | EG15 | $43,812 42K | 0 | N/A | |
| 19 | Senior Software Engineer | $41,375 41K | 0 | N/A | |
| 20 | L3 | $40,404 40K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.