| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | E5 | $330,308 179K | 124K | N/A | |
| 2 | SDE III | $301,978 182K | 120K | N/A | |
| 3 | ICT4 | $289,096 165K | 100K | N/A | |
| 4 | L5 | $278,938 164K | 90K | N/A | |
| 5 | Senior Software Engineer | $231,907 182K | 50K | N/A | |
| 6 | IC4 | $230,816 169K | 61K | N/A | |
| 7 | CL7 | $226,222 164K | 43K | N/A | |
| 8 | Engineer III | $225,547 148K | 63K | N/A | |
| 9 | P3 | $221,429 172K | 39K | N/A | |
| 10 | Technical Leader 1 | $219,367 184K | 30K | N/A | |
| 11 | Grade 8 | $216,418 165K | 47K | N/A | |
| 12 | Senior SDE | $211,011 164K | 24K | N/A | |
| 13 | Staff Engineer | $209,596 143K | 53K | N/A | |
| 14 | Senior Software Engineer | $207,397 196K | 12K | N/A | |
| 15 | Senior Software Engineer | $195,652 145K | 51K | N/A | |
| 16 | Sr Staff Engineer | $194,010 130K | 49K | N/A | |
| 17 | Software Engineer 3 | $188,143 146K | 0 | N/A | |
| 18 | 17 | $180,609 162K | 0 | N/A | |
| 19 | Senior MTS | $177,542 142K | 36K | N/A | |
| 20 | Tech IC7 | $175,018 148K | 27K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.