Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ICB 5 | $209,848.90 75K | 116K | N/A | |
2 | ![]() | L5 | $164,023.64 82K | 65K | N/A |
3 | ![]() | L5 | $143,000.00 96K | 34K | N/A |
4 | ![]() | Senior Software Engineer | $135,000.00 70K | 50K | N/A |
5 | ![]() | SDE III | $133,000.00 73K | 60K | N/A |
6 | ![]() | P5 | $117,684.74 59K | 52K | N/A |
7 | Senior Software Engineer | $106,526.50 47K | 50K | N/A | |
8 | Grade 8 | $98,000.00 63K | 25K | N/A | |
9 | ![]() | Software Engineer 4 | $97,680.00 75K | 22K | N/A |
10 | M | $97,000.00 75K | 9K | N/A | |
11 | SDE 3 | $92,000.00 63K | 19K | N/A | |
12 | ![]() | 64 | $92,000.00 59K | 24K | N/A |
13 | ![]() | Senior MTS | $92,000.00 70K | 22K | N/A |
14 | Staff Engineer | $89,715.11 57K | 25K | N/A | |
15 | Staff Engineer 1 | $89,000.00 65K | 14K | N/A | |
16 | ![]() | Senior MTS | $86,000.00 58K | 20K | N/A |
17 | ![]() | T26 | $84,000.00 63K | 12K | N/A |
18 | ![]() | ICT4 | $78,000.00 40K | 35K | N/A |
19 | Vice President | $73,000.00 58K | 0 | N/A | |
20 | ![]() | IC3 | $69,000.00 49K | 20K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.