| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | E5 | $345,262 145K | 200K | N/A | |
| 2 | IC3 | $273,873 147K | 105K | N/A | |
| 3 | L3 | $266,675 145K | 101K | N/A | |
| 4 | IC4 | $253,996 184K | 70K | N/A | |
| 5 | ICT4 | $249,172 138K | 90K | N/A | |
| 6 | L4 | $237,305 140K | 97K | N/A | |
| 7 | L5 | $231,653 190K | 42K | N/A | |
| 8 | Senior Software Engineer | $206,952 151K | 56K | N/A | |
| 9 | IC4 | $206,468 156K | 51K | N/A | |
| 10 | E4 | $205,391 135K | 46K | N/A | |
| 11 | Senior Software Engineer II | $205,327 165K | 40K | N/A | |
| 12 | L5 | $198,227 140K | 58K | N/A | |
| 13 | SDE III | $194,485 152K | 42K | N/A | |
| 14 | 18 | $193,763 146K | 9.8K | N/A | |
| 15 | Senior MTS | $184,962 139K | 29K | N/A | |
| 16 | T5 | $177,060 125K | 52K | N/A | |
| 17 | Senior Software Engineer | $174,697 139K | 36K | N/A | |
| 18 | IC6 | $171,588 125K | 47K | N/A | |
| 19 | L4 | $170,636 146K | 25K | N/A | |
| 20 | L5B | $169,741 136K | 34K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.