| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Software Engineer | $81,589 73K | 8.2K | N/A | |
| 2 | L3 | $77,079 41K | 36K | N/A | |
| 3 | ICB 2 | $76,087 22K | 54K | N/A | |
| 4 | Software Engineer | $69,211 63K | 0 | N/A | |
| 5 | P3 | $68,695 48K | 21K | N/A | |
| 6 | L3 | $66,753 42K | 25K | N/A | |
| 7 | L1 | $63,585 31K | 25K | N/A | |
| 8 | Software Engineer | $58,740 29K | 25K | N/A | |
| 9 | L2 | $55,305 39K | 14K | N/A | |
| 10 | Software Engineer | $55,219 53K | 0 | N/A | |
| 11 | Software Engineer | $53,848 48K | 0 | N/A | |
| 12 | L1 | $53,505 31K | 20K | N/A | |
| 13 | P2 | $52,041 33K | 16K | N/A | |
| 14 | Junior Software Engineer | $48,522 49K | 0 | N/A | |
| 15 | L5 | $47,995 48K | 0 | N/A | |
| 16 | Software Engineer I | $47,916 34K | 9.6K | N/A | |
| 17 | Software Engineer | $45,687 27K | 18K | N/A | |
| 18 | Software Engineer | $45,655 39K | 2.4K | N/A | |
| 19 | IC3 | $45,333 29K | 15K | N/A | |
| 20 | P30 | $44,259 30K | 10K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.