| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Software Engineer | $84,500 76K | 8.4K | N/A | |
| 2 | L3 | $77,079 41K | 36K | N/A | |
| 3 | ICB 2 | $76,087 22K | 54K | N/A | |
| 4 | L3 | $74,638 45K | 30K | N/A | |
| 5 | Software Engineer | $69,211 63K | 0 | N/A | |
| 6 | P3 | $68,695 48K | 21K | N/A | |
| 7 | L1 | $62,688 32K | 27K | N/A | |
| 8 | Software Engineer | $60,253 38K | 22K | N/A | |
| 9 | Software Engineer | $55,219 53K | 0 | N/A | |
| 10 | Software Engineer | $53,638 47K | 0 | N/A | |
| 11 | P2 | $52,041 33K | 16K | N/A | |
| 12 | L2 | $49,506 36K | 12K | N/A | |
| 13 | Junior Software Engineer | $48,522 49K | 0 | N/A | |
| 14 | L5 | $48,426 48K | 0 | N/A | |
| 15 | Software Engineer I | $47,916 34K | 9.6K | N/A | |
| 16 | IC3 | $47,025 31K | 14K | N/A | |
| 17 | Member Technical | $45,819 33K | 0 | N/A | |
| 18 | L8 | $45,751 46K | 0 | N/A | |
| 19 | Software Engineer | $45,655 39K | 2.4K | N/A | |
| 20 | P30 | $45,101 32K | 10K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.