Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | Member Technical | $46,000.00 36K | 0 | N/A | |
2 | L1 | $44,611.82 34K | 11K | N/A | |
3 | ![]() levels.fyi/leaderboard | L3 | $40,460.16 36K | 4.2K | N/A |
4 | Software Engineer II | $36,129.32 30K | 6K | N/A | |
5 | ![]() | ICT2 | $34,477.73 22K | 12K | N/A |
6 | ![]() levels.fyi/leaderboard | 60 | $32,786.47 25K | 4K | N/A |
7 | ![]() | SDE I | $31,241.18 30K | 1.2K | N/A |
8 | Analyst | $29,114.40 29K | 0 | N/A | |
9 | levels.fyi/leaderboard | Engineer | $28,676.25 21K | 6K | N/A |
10 | Associate | $28,295.33 27K | 0 | N/A | |
11 | ![]() | Associate MTS | $25,635.86 26K | 0 | N/A |
12 | levels.fyi/leaderboard | IC1 | $25,200.56 19K | 6K | N/A |
13 | ![]() | SE 1 | $24,571.53 17K | 7.4K | N/A |
14 | ![]() | IC-2 | $22,916.83 23K | 0 | N/A |
15 | levels.fyi/leaderboard | Software Engineer 2 | $21,150.66 17K | 3.3K | 850 |
16 | ![]() | Software Engineer (SWE) | $20,548.80 15K | 6K | N/A |
17 | L2 | $17,003.40 17K | 0 | N/A | |
18 | levels.fyi/leaderboard | L2 | $16,408.17 16K | 0 | 906 |
19 | Grade 9 | $15,198.35 15K | 0 | N/A | |
20 | MTS 2 | $13,949.13 11K | 1.5K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.