| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | G9 | $471,408 245K | 181K | N/A | |
| 2 | L5 | $415,000 415K | 0 | N/A | |
| 3 | L3 | $385,000 250K | 83K | N/A | |
| 4 | Lead Software Engineer | $329,250 165K | 100K | N/A | |
| 5 | IC4-1 | $317,420 211K | 75K | N/A | |
| 6 | L5 | $310,000 178K | 120K | N/A | |
| 7 | L3 | $307,000 157K | 150K | N/A | |
| 8 | SDE II | $305,000 165K | 140K | N/A | |
| 9 | E4 | $302,650 166K | 96K | N/A | |
| 10 | Staff Software Engineer | $302,000 220K | 60K | N/A | |
| 11 | Senior Engineer | $292,000 228K | 64K | N/A | |
| 12 | IC4 | $291,000 210K | 81K | N/A | |
| 13 | Staff Software Engineer | $276,100 209K | 30K | N/A | |
| 14 | Senior Software Engineer | $274,000 222K | 0 | N/A | |
| 15 | IC4 | $270,000 190K | 80K | N/A | |
| 16 | L5 | $250,800 182K | 69K | N/A | |
| 17 | P3 | $248,250 165K | 48K | N/A | |
| 18 | P40 | $236,875 163K | 50K | N/A | |
| 19 | L1 | $234,324 234K | 0 | N/A | |
| 20 | Software Engineer 1 | $233,333 222K | 11K | N/A | |
| 21 | Engineer III | $230,000 155K | 60K | N/A | |
| 22 | Senior Software Engineer I | $230,000 190K | 40K | N/A | |
| 23 | Level 4 | $228,750 170K | 56K | N/A | |
| 24 | Staff | $225,500 180K | 16K | N/A | |
| 25 | SL3 | $223,333 190K | 33K | N/A | |
| 26 | ZP3 | $222,800 160K | 50K | N/A | |
| 27 | 5 | $220,000 185K | 10K | N/A | |
| 28 | L2 | $218,500 138K | 56K | N/A | |
| 29 | Grade 7 | $210,000 140K | 50K | N/A | |
| 30 | E2 | $201,000 140K | 33K | N/A | |
| 31 | Senior Software Engineer | $200,000 155K | 30K | N/A | |
| 32 | 24 | $200,000 200K | 0 | N/A | |
| 33 | $199,050 189K | 10K | N/A | ||
| 34 | L4 | $198,000 158K | 35K | N/A | |
| 35 | L6 | $197,000 155K | 42K | N/A | |
| 36 | Architect | $191,000 170K | 0 | N/A | |
| 37 | Specialist | $190,000 178K | 4K | N/A | |
| 38 | SDE | $190,000 140K | 40K | N/A | |
| 39 | IC-4 | $190,000 140K | 50K | N/A | |
| 40 | MTS IV | $188,400 156K | 20K | N/A | |
| 41 | L3 | $184,000 160K | 0 | N/A | |
| 42 | Associate | $183,333 150K | 33K | N/A | |
| 43 | L11 | $180,000 165K | 0 | N/A | |
| 44 | T8 | $180,000 160K | 0 | N/A | |
| 45 | L4 | $177,000 165K | 12K | N/A | |
| 46 | Software Engineer | $175,000 160K | 0 | N/A | |
| 47 | Lead | $171,000 165K | 0 | N/A | |
| 48 | Senior | $170,000 160K | 0 | N/A | |
| 49 | Senior Software Eng | $170,000 160K | 0 | N/A | |
| 50 | L3 | $168,500 156K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.