| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L5 | $418,187 222K | 141K | N/A | |
| 2 | 1 | $385,735 137K | 0 | N/A | |
| 3 | L3 | $373,120 234K | 0 | N/A | |
| 4 | Staff Software Engineer | $333,827 184K | 150K | N/A | |
| 5 | L1 | $326,725 229K | 0 | N/A | |
| 6 | New Grad | $319,740 228K | 0 | N/A | |
| 7 | L3 | $303,250 196K | 0 | N/A | |
| 8 | L3 | $302,287 269K | 34K | N/A | |
| 9 | E5 | $293,666 160K | 133K | N/A | |
| 10 | L5 | $287,045 196K | 0 | N/A | |
| 11 | Executive Director | $283,967 208K | 38K | N/A | |
| 12 | IC4 | $281,520 214K | 67K | N/A | |
| 13 | Senior Engineer I | $276,486 162K | 95K | N/A | |
| 14 | Software Engineer | $273,572 205K | 0 | N/A | |
| 15 | L3 | $271,501 163K | 0 | N/A | |
| 16 | B4 | $271,193 187K | 84K | N/A | |
| 17 | P3 | $267,848 225K | 0 | N/A | |
| 18 | L4 | $267,728 206K | 62K | N/A | |
| 19 | L1 | $253,887 185K | 0 | N/A | |
| 20 | L4 | $252,963 139K | 114K | N/A | |
| 21 | P3 | $251,156 156K | 78K | N/A | |
| 22 | L1 | $250,746 134K | 0 | N/A | |
| 23 | L3 | $250,000 150K | 0 | N/A | |
| 24 | Senior Software Engineer | $248,091 146K | 102K | 17 | |
| 25 | ICT4 | $245,179 165K | 68K | N/A | |
| 26 | SDE II | $239,920 149K | 91K | N/A | |
| 27 | Principal Software Engineer | $236,244 153K | 53K | N/A | |
| 28 | CL7 | $235,126 207K | 0 | N/A | |
| 29 | Principal AI Engineer | $233,692 177K | 0 | N/A | |
| 30 | L2 | $231,242 155K | 0 | N/A | |
| 31 | Senior | $230,691 158K | 73K | N/A | |
| 32 | Senior Software Engineer | $230,194 144K | 86K | N/A | |
| 33 | L3 | $229,893 176K | 54K | N/A | |
| 34 | L6 | $227,667 169K | 59K | N/A | |
| 35 | E5 | $227,287 180K | 20K | N/A | |
| 36 | L3 | $226,704 114K | 95K | N/A | |
| 37 | IC7 | $224,784 225K | 0 | N/A | |
| 38 | Senior Software Engineer | $224,749 185K | 0 | N/A | |
| 39 | L4 | $224,254 149K | 60K | N/A | |
| 40 | L6 | $222,233 189K | 34K | N/A | |
| 41 | Senior Software Engineer | $221,627 168K | 54K | N/A | |
| 42 | L3 | $220,415 203K | 17K | N/A | |
| 43 | 3 | $220,295 167K | 0 | N/A | |
| 44 | $219,353 148K | 0 | N/A | ||
| 45 | Software Engineer | $217,433 154K | 0 | N/A | |
| 46 | L3 | $214,639 163K | 51K | N/A | |
| 47 | L4 | $214,218 214K | 0 | N/A | |
| 48 | Principal Engineer | $213,680 160K | 0 | N/A | |
| 49 | Staff Software Engineer | $211,468 211K | 0 | N/A | |
| 50 | Staff Software Engineer | $211,250 198K | 3.3K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.