| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | ICT5 | $231,950 107K | 105K | N/A | |
| 2 | ICB 4 | $184,840 69K | 99K | N/A | |
| 3 | Senior SDE | $105,460 74K | 19K | N/A | |
| 4 | L4 | $103,302 83K | 21K | N/A | |
| 5 | Grade 5 | $100,167 73K | 15K | N/A | |
| 6 | T4 | $98,737 76K | 22K | N/A | |
| 7 | Senior Software Engineer | $95,983 64K | 15K | N/A | |
| 8 | T4 | $93,967 67K | 18K | N/A | |
| 9 | Senior Software Engineer | $93,430 91K | 2.4K | N/A | |
| 10 | L3 | $92,593 93K | 0 | N/A | |
| 11 | Staff Software Engineer | $88,592 65K | 14K | N/A | |
| 12 | IC3 | $85,879 70K | 16K | N/A | |
| 13 | L5 | $84,252 47K | 31K | N/A | |
| 14 | Senior Engineer | $83,557 52K | 32K | N/A | |
| 15 | Software Engineer 3 | $82,304 60K | 13K | N/A | |
| 16 | 31 | $82,083 82K | 0 | N/A | |
| 17 | Senior Staff Software Engineer | $80,218 73K | 6.6K | 909 | |
| 18 | E8 | $79,004 79K | 0 | N/A | |
| 19 | Senior | $77,529 78K | 0 | N/A | |
| 20 | Senior Engineer | $76,600 77K | 0 | N/A | |
| 21 | L2 | $73,239 53K | 13K | N/A | |
| 22 | L4 | $72,849 73K | 0 | N/A | |
| 23 | L3 | $72,541 68K | 0 | N/A | |
| 24 | Senior | $71,887 72K | 0 | N/A | |
| 25 | Senior | $71,626 60K | 0 | N/A | |
| 26 | L3 | $70,125 64K | 0 | N/A | |
| 27 | Grade 7 | $69,842 63K | 6.3K | N/A | |
| 28 | L3 | $68,922 53K | 0 | N/A | |
| 29 | $68,833 69K | 0 | N/A | ||
| 30 | IC2 | $68,441 68K | 0 | N/A | |
| 31 | $68,349 49K | 0 | N/A | ||
| 32 | L3 | $68,123 62K | 6.5K | N/A | |
| 33 | L2 | $66,747 58K | 8.3K | N/A | |
| 34 | SDE I | $66,560 46K | 13K | N/A | |
| 35 | 68 | $66,451 57K | 3.2K | N/A | |
| 36 | Senior Engineer | $65,223 60K | 0 | N/A | |
| 37 | L5 | $64,481 61K | 0 | N/A | |
| 38 | Junior | $63,804 64K | 0 | N/A | |
| 39 | Software Engineer III | $63,676 63K | 827 | N/A | |
| 40 | Software Engineer II | $61,746 34K | 28K | N/A | |
| 41 | Senior | $61,673 62K | 0 | N/A | |
| 42 | T3 | $60,605 52K | 3.2K | N/A | |
| 43 | Staff | $60,545 61K | 0 | N/A | |
| 44 | Specialist | $60,250 60K | 0 | N/A | |
| 45 | Software Engineer III | $59,939 60K | 0 | N/A | |
| 46 | T7 | $58,461 49K | 0 | N/A | |
| 47 | Senior | $57,489 57K | 0 | N/A | |
| 48 | Senior Software Engineer | $57,473 57K | 0 | N/A | |
| 49 | 6 | $57,351 57K | 0 | N/A | |
| 50 | L5 | $57,305 57K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.