| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | Executive Director | $266,906 192K | 8.2K | N/A | |
| 2 | Senior Software Engineer | $228,641 182K | 0 | N/A | |
| 3 | ICT4 | $180,513 113K | 60K | N/A | |
| 4 | L5 | $161,534 105K | 56K | N/A | |
| 5 | L2-II | $150,830 108K | 32K | N/A | |
| 6 | Senior Software Engineer 2 | $117,000 86K | 22K | N/A | |
| 7 | SDE II | $105,088 87K | 11K | N/A | |
| 8 | C13 | $103,167 83K | 0 | N/A | |
| 9 | I4 | $98,299 83K | 15K | N/A | |
| 10 | L5 | $96,052 96K | 0 | N/A | |
| 11 | L4 | $94,986 81K | 0 | N/A | |
| 12 | L3 | $94,633 95K | 0 | N/A | |
| 13 | 62 | $91,439 76K | 15K | N/A | |
| 14 | Associate | $91,066 91K | 0 | N/A | |
| 15 | Architect | $90,687 91K | 0 | N/A | |
| 16 | Tech IC5 | $89,964 64K | 26K | N/A | |
| 17 | L3 | $87,413 67K | 11K | N/A | |
| 18 | $84,823 74K | 3.1K | N/A | ||
| 19 | $83,760 84K | 0 | N/A | ||
| 20 | L4 | $79,971 80K | 0 | N/A | |
| 21 | MG3 | $79,548 64K | 0 | N/A | |
| 22 | Associate Software Engineer | $69,765 70K | 0 | N/A | |
| 23 | S1 | $69,332 69K | 0 | N/A | |
| 24 | 2-1 | $69,151 69K | 0 | N/A | |
| 25 | L3 | $69,033 62K | 0 | N/A | |
| 26 | L3 | $67,933 54K | 0 | N/A | |
| 27 | $67,792 68K | 0 | N/A | ||
| 28 | O15 | $67,686 50K | 0 | N/A | |
| 29 | L3 | $67,567 68K | 0 | N/A | |
| 30 | $66,497 66K | 0 | N/A | ||
| 31 | Entry | $65,126 62K | 3.3K | N/A | |
| 32 | JL4 | $64,000 64K | 0 | N/A | |
| 33 | MG3 | $63,745 64K | 0 | N/A | |
| 34 | Mid Level Engineer | $61,490 56K | 0 | N/A | |
| 35 | P3 | $59,780 55K | 0 | N/A | |
| 36 | L3 | $58,957 51K | 0 | N/A | |
| 37 | T5 | $58,768 59K | 0 | N/A | |
| 38 | P2 | $57,353 57K | 0 | N/A | |
| 39 | L2 | $55,456 55K | 0 | N/A | |
| 40 | L3 | $54,119 54K | 0 | N/A | |
| 41 | L5 | $54,026 54K | 0 | N/A | |
| 42 | Software Engineer II | $53,859 51K | 2.7K | 339 | |
| 43 | L3 | $53,684 50K | 0 | N/A | |
| 44 | L3 | $53,055 43K | 0 | N/A | |
| 45 | A | $52,445 35K | 3.8K | N/A | |
| 46 | Senior | $51,196 51K | 0 | N/A | |
| 47 | BG5 | $49,338 49K | 0 | N/A | |
| 48 | L1 | $49,140 49K | 0 | N/A | |
| 49 | L3 | $48,995 33K | 0 | N/A | |
| 50 | $47,724 48K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.