| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L5 | $620,000 220K | 400K | N/A | |
| 2 | L4 | $555,000 175K | 380K | N/A | |
| 3 | L4 | $515,000 215K | 300K | N/A | |
| 4 | L4 | $474,390 212K | 262K | N/A | |
| 5 | L5 | $450,000 250K | 200K | N/A | |
| 6 | E5 | $420,000 210K | 210K | N/A | |
| 7 | L5 | $400,200 239K | 125K | N/A | |
| 8 | L5 | $400,000 300K | 0 | N/A | |
| 9 | Senior Software Engineer 2 | $390,000 290K | 100K | N/A | |
| 10 | ICB 4 | $362,000 202K | 100K | N/A | |
| 11 | IC4 | $351,000 220K | 100K | N/A | |
| 12 | IC15 | $350,000 230K | 120K | N/A | |
| 13 | L2 | $325,000 170K | 130K | N/A | |
| 14 | T4 | $325,000 175K | 135K | N/A | |
| 15 | C5 | $320,000 220K | 0 | N/A | |
| 16 | Staff | $317,000 206K | 111K | N/A | |
| 17 | IC5 | $313,000 220K | 0 | N/A | |
| 18 | IC4 | $310,000 165K | 120K | N/A | |
| 19 | Principal Engineer | $305,000 205K | 100K | N/A | |
| 20 | Software Engineer (SWE) | $302,000 120K | 170K | N/A | |
| 21 | $300,000 250K | 50K | N/A | ||
| 22 | ICT4 | $300,000 200K | 100K | N/A | |
| 23 | II | $300,000 210K | 90K | N/A | |
| 24 | $300,000 300K | 0 | N/A | ||
| 25 | 3 | $300,000 300K | 0 | N/A | |
| 26 | SDE II | $295,000 195K | 100K | N/A | |
| 27 | Senior MTS | $283,000 215K | 33K | N/A | |
| 28 | RIV-5 | $273,000 188K | 85K | N/A | |
| 29 | Staff Software Engineer | $270,000 210K | 60K | N/A | |
| 30 | Senior Engineer | $270,000 190K | 50K | N/A | |
| 31 | L5 | $270,000 170K | 100K | N/A | |
| 32 | Staff Firmware Engineer | $269,000 269K | 0 | N/A | |
| 33 | Senior Software Engineer | $268,000 173K | 75K | N/A | |
| 34 | Principal Engineer | $265,050 215K | 50K | N/A | |
| 35 | L5 | $260,000 200K | 60K | N/A | |
| 36 | IC3 | $254,250 166K | 65K | N/A | |
| 37 | Senior | $252,000 210K | 0 | N/A | |
| 38 | Staff | $250,000 250K | 0 | N/A | |
| 39 | Senior MTS | $250,000 190K | 40K | N/A | |
| 40 | Software Engineer | $247,500 175K | 70K | N/A | |
| 41 | Senior Software Engineer | $247,250 215K | 0 | N/A | |
| 42 | P2 | $245,000 145K | 100K | N/A | |
| 43 | Senior 2 | $243,000 240K | 3K | N/A | |
| 44 | L5 | $241,656 240K | 1.7K | N/A | |
| 45 | GSR 8 | $240,350 180K | 30K | N/A | |
| 46 | L4 | $240,000 200K | 0 | N/A | |
| 47 | E2 | $235,845 155K | 62K | N/A | |
| 48 | MG3 | $235,000 225K | 10K | N/A | |
| 49 | L4 | $230,000 230K | 0 | N/A | |
| 50 | L3 | $225,000 225K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.