| Rank | Company | Title | Total Comp Base | Stock | Bonus |
|---|---|---|---|
| 1 | L5 | $650,000 250K | 400K | N/A | |
| 2 | L1 | $650,000 250K | 0 | N/A | |
| 3 | L4 | $593,750 250K | 0 | N/A | |
| 4 | Senior | $593,012 275K | 306K | N/A | |
| 5 | IC5 | $586,250 340K | 161K | N/A | |
| 6 | L5 | $510,000 230K | 280K | N/A | |
| 7 | L1 | $507,500 300K | 0 | N/A | |
| 8 | Senior Software Engineer | $500,000 300K | 200K | N/A | |
| 9 | New Grad | $500,000 250K | 0 | N/A | |
| 10 | L3 | $484,000 234K | 250K | N/A | |
| 11 | L3 | $470,000 230K | 240K | N/A | |
| 12 | L5 | $452,400 240K | 165K | N/A | |
| 13 | L4 | $440,000 340K | 100K | N/A | |
| 14 | L5 | $438,750 240K | 0 | N/A | |
| 15 | Senior | $427,500 260K | 168K | N/A | |
| 16 | L3 | $425,000 225K | 0 | N/A | |
| 17 | Senior | $425,000 185K | 240K | N/A | |
| 18 | L3 | $425,000 225K | 0 | N/A | |
| 19 | L5 | $420,000 215K | 175K | N/A | |
| 20 | L5 | $420,000 420K | 0 | N/A | |
| 21 | L2 | $420,000 300K | 0 | N/A | |
| 22 | L6 | $410,000 210K | 200K | N/A | |
| 23 | L5 | $400,000 400K | 0 | N/A | |
| 24 | P4 | $398,750 230K | 169K | N/A | |
| 25 | ICB 4 | $391,000 191K | 200K | N/A | |
| 26 | IC4 | $390,000 235K | 155K | N/A | |
| 27 | Level 6 | $382,000 232K | 150K | N/A | |
| 28 | $380,000 230K | 0 | N/A | ||
| 29 | L5 | $378,000 220K | 125K | N/A | |
| 30 | L3 | $378,000 253K | 125K | N/A | |
| 31 | L2 | $375,000 255K | 0 | N/A | |
| 32 | Member Technical | $375,000 250K | 0 | N/A | |
| 33 | L5 | $370,950 180K | 183K | N/A | |
| 34 | L2 | $365,000 180K | 0 | N/A | |
| 35 | L5 | $365,000 215K | 150K | N/A | |
| 36 | L4 | $363,100 235K | 128K | N/A | |
| 37 | E5 | $362,950 223K | 100K | N/A | |
| 38 | Mid Level | $360,000 200K | 150K | N/A | |
| 39 | 4 | $358,000 203K | 155K | N/A | |
| 40 | Software Engineer | $350,000 310K | 40K | N/A | |
| 41 | L4 | $350,000 200K | 150K | N/A | |
| 42 | L5 | $349,500 217K | 133K | N/A | |
| 43 | Software Engineer | $347,000 198K | 125K | N/A | |
| 44 | $345,000 285K | 25K | N/A | ||
| 45 | L6 | $345,000 245K | 30K | N/A | |
| 46 | E4 | $343,000 208K | 135K | N/A | |
| 47 | L3 | $338,750 170K | 0 | N/A | |
| 48 | ICT4 | $335,005 205K | 120K | N/A | |
| 49 | VP | $335,000 235K | 0 | N/A | |
| 50 | IC14 | $334,250 203K | 64K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submissions for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.